- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further! Charming Upper Beach Home With Stunning New Gourmet Kitchen. Caesarstone Counters, Stainless Appliances, Lots Of Cupboards. Main Floor Sunroom Leading To Private Back Yard. Stained Glass, Hardwood Floors, Wide Antique Trim/Baseboards, Exposed Brick! 3 Bedrooms Upstairs With Renovated Bath. Large Finished Bsmnt Rec Room, Lots Of Storage. Freshly Painted. New Furnace & Water Heater (2014) Adam Beck School District - Super Neighbours
Stainless Steel Fridge, Stove, B/I Dishwasher, Gb&E, A/C, Elfs & Ceiling Fan, Hwt (Owned) Garden Shed. Above Average Home Inspection Available On Request. Excludes: Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,925 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0 |
Lot Dimensions | 16 x 100 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.09m x 12.73m | Open Concept, French Doors, Stained Glass |
Ground | Dining | 11.15m x 10.01m | Hardwood Floor, Open Concept |
Ground | Kitchen | 12.66m x 9.84m | Renovated, Granite Counter, Breakfast Bar |
Ground | Sunroom | 11.81m x 6.66m | O/Looks Garden, W/O To Patio, Tile Floor |
2nd | Master | 13.88m x 10.83m | Double Closet, Hardwood Floor, Picture Window |
2nd | 2nd Br | 12.04m x 10.89m | Closet, Hardwood Floor |
2nd | 3rd Br | 11.38m x 9.84m | Closet, Hardwood Floor, O/Looks Backyard |
Bsmt | Rec | 11.65m x 10.43m | B/I Bookcase, Broadloom, Pot Lights |
Bsmt | Laundry | 11.55m x 7.58m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
