- Property Info
- WalkScore
- Mortgage Info
- Share
6 Year New Custom Built Home. Over 3,500 Sq.Ft. Of Finished Living Space! Natural Stone Front And Solid Brick Exterior. 9Ft Ceilings On Main Level With Crown Mouldings On 1st & 2nd Flrs. Hardwood Floors Throughout. Large Spacious Family Rm With Gas Frpl. Large Bright Finished Bsmt With 2 Possible Additional Bdrms Plus Rough-In For Kitchen Or Wet Bar And Office Space. W/O To Lge Deck With Landscaped Yard Interlocking Front & Back.
S/S:Fridge,Stove,Dw,Micro,Rangehd, Washer/Dryer On 2nd Flr Tankless Water Heater, High Eff Furnace & C/Air, Window Coverings, 2 Skylights,Huge Cold Rm, Foam Insulation Throughout Whole House, Lots Of Storage Space.Custom Shed, Bbq Gas Line.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,297 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0 |
Lot Dimensions | 32 x 125 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 26.54m x 14.99m | Hardwood Floor, Combined W/Dining |
Main | Dining | 26.54m x 14.99m | Hardwood Floor, Combined W/Living |
Main | Family | 26.35m x 9.88m | Hardwood Floor, Fireplace |
Main | Kitchen | 24.61m x 10.73m | Modern Kitchen, Granite Counter, Stainless Steel Appl |
2nd | Master | 14.21m x 13.12m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 13.12m x 10.43m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 16.40m x 10.43m | Hardwood Floor, Double Closet, Bay Window |
2nd | 4th Br | 11.02m x 10.40m | Hardwood Floor, Double Closet, Window |
2nd | Laundry | 6.73m x 5.74m | |
Bsmt | Living | 15.55m x 14.57m | Above Grade Window, Laminate, Pot Lights |
Bsmt | Br | 11.98m x 9.97m | Above Grade Window |
Bsmt | Den | 9.94m x 10.79m | Above Grade Window |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
N/A | 0 x 0 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
