- Property Info
- WalkScore
- Mortgage Info
- Share
What A Spectacular Home, Stunning! Top To Bottom, Grand Foyer Welcomes You With Marble Foyer, Front Closet And Tasteful 2Pc. Soaring Ceilings, Beautiful Hardwood Leading Up To Living/Dining Room. But Wait, The Great Room With 15Ft Ceilings, Granite Island, Wall Of Windows To Walk Out To Deck And Huge Yard. Upstairs 4 Good Sized Rooms, 2 With Ensuites, Master With Walk In Closet. High Basement With Another 4Pc, Laundry And Lots Of Windows.
Stainless Steel: Fridge, Stove Gas Top & Range Hood, Dishwasher, Microwave, Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.00 x 146.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.94m x 2.61m | Marble Floor, 2 Pc Bath |
Main | Living | 7.36m x 3.62m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 9.00m x 3.62m | Hardwood Floor, Pot Lights |
Main | Kitchen | 9.00m x 6.40m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
2nd | Family | 9.00m x 6.40m | Hardwood Floor, Pot Lights, O/Looks Backyard |
2nd | Master | 5.00m x 4.47m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.69m x 2.52m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | 3rd Br | 5.17m x 3.08m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.55m x 3.15m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 7.00m x 5.92m | Laminate, Above Grade Window, Pot Lights |
Bsmt | Laundry | 1.79m x 2.16m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
