- Property Info
- WalkScore
- Mortgage Info
- Share
1+1Bedroom Suite Located On The Penthouse Floor Of A Prime Boutique Building In The Beach! Just Steps Away From The Lake & The Boardwalk. Enjoy The Iconic Shops, Cafes And Festivals Of Queen Street East! High Walk Score Of 89, Transit-84 And Bike Score-92 & Close Proximity To Great Schools, Restaurants, Amenities & Much More!!!!
Include All Utilities:Heat, Hydro, A/C, Water.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 85 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.35m x 2.30m | Granite Counter, Stainless Steel Appl, Ceramic Floor |
Main | Living | 5.75m x 3.16m | Combined W/Dining, W/O To Balcony, Glass Doors |
Main | Dining | 5.75m x 3.16m | Combined W/Living, Breakfast Bar, Laminate |
Main | Master | 3.75m x 2.84m | Double Closet, Closet Organizers, Laminate |
Main | Den | 2.85m x 2.77m | Open Concept, Double Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
