- Property Info
- WalkScore
- Mortgage Info
- Share
This Charming Custom Built 3 Bed 3 Bath Sun-Filled Home W/Stunning Treed Views Is Located On A Double Lot Near Bryson's Bay! Home Is Built On One Lot & The Other Lot Has A Creek Providing Additional Privacy & Bringing Land Ownership Up To Approx. 2.8 Acres. Perfect For Entertaining & Enjoying Nature! A Must See In An Amazing Area Filled With Prestigious Homes. Approx. 10 Min Drive To Lakefield. Offers Anytime!
Property Currently Has Access To Dock W/Bryson's Bay Association. Approx. 5 Min Walk From Property. Buyer To Verify All Taxes, Measurements, And Future Use Of Dock W/Assoc.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $2,802 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 219.51 x 560.05 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.38m x 3.93m | Window, O/Looks Backyard, Wood Stove |
Main | Dining | 3.94m x 3.62m | Window, O/Looks Frontyard, Broadloom |
Main | Living | 3.94m x 3.65m | W/O To Deck, O/Looks Frontyard, Broadloom |
Main | Br | 4.47m x 3.78m | 4 Pc Ensuite, W/I Closet, Irregular Rm |
Main | Kitchen | 3.93m x 3.73m | Centre Island, Window, Pantry |
Main | Breakfast | 3.31m x 2.98m | W/O To Deck, Window, Irregular Rm |
Main | Laundry | 3.89m x 1.83m | W/O To Deck, Window, Laundry Sink |
Bsmt | Rec | 4.83m x 3.95m | |
Bsmt | 2nd Br | 3.95m x 3.16m | |
Bsmt | 3rd Br | 3.23m x 2.91m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
